Weapon Statistics
From a total of 1,217 kills with 67 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 129 | 10.60% | 0 | 0.00% | 0.00 | |||
| 2 | 1.00 | 92 | 7.56% | 0 | 0.00% | 0.00 | |||
| 3 | 2.00 | 90 | 7.40% | 0 | 0.00% | 0.00 | |||
| 4 | 1.00 | 86 | 7.07% | 59 | 88.06% | 0.69 | |||
| 5 | 2.00 | 74 | 6.08% | 0 | 0.00% | 0.00 | |||
| 6 | 2.00 | 73 | 6.00% | 0 | 0.00% | 0.00 | |||
| 7 | 1.00 | 65 | 5.34% | 0 | 0.00% | 0.00 | |||
| 8 | 1.25 | 56 | 4.60% | 0 | 0.00% | 0.00 | |||
| 9 | 1.00 | 54 | 4.44% | 0 | 0.00% | 0.00 | |||
| 10 | 1.00 | 52 | 4.27% | 0 | 0.00% | 0.00 | |||
| 11 | 1.00 | 33 | 2.71% | 0 | 0.00% | 0.00 | |||
| 12 | 1.00 | 32 | 2.63% | 0 | 0.00% | 0.00 | |||
| 13 | 1.00 | 27 | 2.22% | 0 | 0.00% | 0.00 | |||
| 14 | 1.00 | 27 | 2.22% | 0 | 0.00% | 0.00 | |||
| 15 | 1.00 | 24 | 1.97% | 0 | 0.00% | 0.00 | |||
| 16 | 2.00 | 23 | 1.89% | 0 | 0.00% | 0.00 | |||
| 17 | 1.00 | 19 | 1.56% | 0 | 0.00% | 0.00 | |||
| 18 | 1.25 | 18 | 1.48% | 0 | 0.00% | 0.00 | |||
| 19 | 2.00 | 15 | 1.23% | 0 | 0.00% | 0.00 | |||
| 20 | 1.00 | 15 | 1.23% | 0 | 0.00% | 0.00 | |||
| 21 | 2.00 | 14 | 1.15% | 0 | 0.00% | 0.00 | |||
| 22 | 1.00 | 11 | 0.90% | 0 | 0.00% | 0.00 | |||
| 23 | 1.00 | 10 | 0.82% | 0 | 0.00% | 0.00 | |||
| 24 | Baby Face's Blaster | 1.00 | 8 | 0.66% | 0 | 0.00% | 0.00 | ||
| 25 | 1.00 | 8 | 0.66% | 0 | 0.00% | 0.00 | |||
| 26 | 1.00 | 8 | 0.66% | 2 | 2.99% | 0.25 | |||
| 27 | 2.00 | 7 | 0.58% | 0 | 0.00% | 0.00 | |||
| 28 | 2.00 | 7 | 0.58% | 0 | 0.00% | 0.00 | |||
| 29 | 2.00 | 7 | 0.58% | 0 | 0.00% | 0.00 | |||
| 30 | 1.00 | 6 | 0.49% | 2 | 2.99% | 0.33 | |||
| 31 | 1.00 | 6 | 0.49% | 0 | 0.00% | 0.00 | |||
| 32 | 2.00 | 6 | 0.49% | 0 | 0.00% | 0.00 | |||
| 33 | 1.00 | 6 | 0.49% | 0 | 0.00% | 0.00 | |||
| 34 | 2.00 | 6 | 0.49% | 0 | 0.00% | 0.00 | |||
| 35 | 1.00 | 6 | 0.49% | 0 | 0.00% | 0.00 | |||
| 36 | 1.00 | 6 | 0.49% | 4 | 5.97% | 0.67 | |||
| 37 | 1.00 | 5 | 0.41% | 0 | 0.00% | 0.00 | |||
| 38 | 1.00 | 5 | 0.41% | 0 | 0.00% | 0.00 | |||
| 39 | 1.00 | 5 | 0.41% | 0 | 0.00% | 0.00 | |||
| 40 | 2.00 | 5 | 0.41% | 0 | 0.00% | 0.00 | |||
| 41 | 1.00 | 5 | 0.41% | 0 | 0.00% | 0.00 | |||
| 42 | 2.00 | 4 | 0.33% | 0 | 0.00% | 0.00 | |||
| 43 | 2.00 | 4 | 0.33% | 0 | 0.00% | 0.00 | |||
| 44 | 1.00 | 4 | 0.33% | 0 | 0.00% | 0.00 | |||
| 45 | 2.00 | 3 | 0.25% | 0 | 0.00% | 0.00 | |||
| 46 | 2.00 | 3 | 0.25% | 0 | 0.00% | 0.00 | |||
| 47 | 1.00 | 3 | 0.25% | 0 | 0.00% | 0.00 | |||
| 48 | 2.00 | 3 | 0.25% | 0 | 0.00% | 0.00 | |||
| 49 | 2.00 | 3 | 0.25% | 0 | 0.00% | 0.00 | |||
| 50 | 1.00 | 3 | 0.25% | 0 | 0.00% | 0.00 | |||
| 51 | 2.00 | 2 | 0.16% | 0 | 0.00% | 0.00 | |||
| 52 | 2.00 | 2 | 0.16% | 0 | 0.00% | 0.00 | |||
| 53 | Pretty Boy's Pocket Pistol | 1.50 | 2 | 0.16% | 0 | 0.00% | 0.00 | ||
| 54 | 2.00 | 2 | 0.16% | 0 | 0.00% | 0.00 | |||
| 55 | 1.00 | 2 | 0.16% | 0 | 0.00% | 0.00 | |||
| 56 | 2.00 | 2 | 0.16% | 0 | 0.00% | 0.00 | |||
| 57 | 2.00 | 2 | 0.16% | 0 | 0.00% | 0.00 | |||
| 58 | 1.80 | 2 | 0.16% | 0 | 0.00% | 0.00 | |||
| 59 | 2.00 | 1 | 0.08% | 0 | 0.00% | 0.00 | |||
| 60 | 2.00 | 1 | 0.08% | 0 | 0.00% | 0.00 | |||
| 61 | The Escape Plan | 1.00 | 1 | 0.08% | 0 | 0.00% | 0.00 | ||
| 62 | 1.20 | 1 | 0.08% | 0 | 0.00% | 0.00 | |||
| 63 | 1.00 | 1 | 0.08% | 0 | 0.00% | 0.00 | |||
| 64 | 2.00 | 1 | 0.08% | 0 | 0.00% | 0.00 | |||
| 65 | 2.00 | 1 | 0.08% | 0 | 0.00% | 0.00 | |||
| 66 | 2.00 | 1 | 0.08% | 0 | 0.00% | 0.00 | |||
| 67 | 1.00 | 1 | 0.08% | 0 | 0.00% | 0.00 | |||
| 68 | 2.00 | 1 | 0.08% | 0 | 0.00% | 0.00 | |||
| 69 | 2.00 | 1 | 0.08% | 0 | 0.00% | 0.00 | |||
| 70 | 1.00 | 1 | 0.08% | 0 | 0.00% | 0.00 | |||
| 71 | 2.00 | 1 | 0.08% | 0 | 0.00% | 0.00 | |||
| 72 | 2.00 | 1 | 0.08% | 0 | 0.00% | 0.00 | |||
| 73 | 2.00 | 1 | 0.08% | 0 | 0.00% | 0.00 | |||
| 74 | 2.00 | 1 | 0.08% | 0 | 0.00% | 0.00 | |||
| 75 | 2.00 | 1 | 0.08% | 0 | 0.00% | 0.00 | |||
| 76 | 2.50 | 1 | 0.08% | 0 | 0.00% | 0.00 | |||
| 77 | 2.00 | 1 | 0.08% | 0 | 0.00% | 0.00 | |||
| 78 | 2.00 | 1 | 0.08% | 0 | 0.00% | 0.00 |
Go to: Team Fortress 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
